Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 345 Beds 3 Baths 2,284 SqFt$349,900New
- 1/7 74 Beds 2 Baths 2,004 SqFt$135,000New
1102 Range line ST, Columbia, MO 65201
Listed by Berkshire Hathaway HomeServices | Vision Real Estate
Single Family Home
- 3 Beds 2 Baths 1,250 SqFt$229,900New
- 1/16 162 Beds 2 Baths 1,092 SqFt$120,250New
- 1/15 153 Beds 2 Baths 1,315 SqFt$1,300New
- 5 Beds 4 Baths 3,993 SqFt$912,900New
- 1/53 534 Beds 3 Baths 2,700 SqFt$575,000New
- 1/35 353 Beds 3 Baths 2,620 SqFt$575,000New
- 1/29 294 Beds 3 Baths 2,554 SqFt$550,000New
- 1/54 544 Beds 3 Baths 2,600 SqFt$540,000New
1017 Shore acres LP, Columbia, MO 65201
Listed by Weichert, Realtors - First Tier
Single Family Home
- 1/71 715 Beds 3 Baths 4,348 SqFt$499,000New
- 1/49 493 Beds 2 Baths 1,815 SqFt$380,000New
- 1/36 362 Beds 3 Baths 1,910 SqFt$350,000New
- 1/35 353 Beds 2 Baths 1,662 SqFt$288,500New
- 1/57 574 Beds 2 Baths 1,830 SqFt$265,000New
- 1/32 323 Beds 3 Baths 2,225 SqFt$255,000Pending
- 1/24 243 Beds 2 Baths 1,531 SqFt$250,000Pending
- 1/35 353 Beds 2 Baths 1,182 SqFt$248,000New
- 3D3 Beds 2 Baths 1,606 SqFt$235,000New
- 1/27 273 Beds 2 Baths 1,234 SqFt$170,000New
- 1/13 133 Beds 3 Baths 1,953 SqFt$2,000New
- 1/8 83 Beds 2 Baths 1,120 SqFt$1,100New
- 1/63 635 Beds 4 Baths 4,198 SqFt$640,000Open Sun 12:30PM-2PM
- 1/71 712 Beds 1 Bath 1,558 SqFt$500,000New
Quick Search