Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 3 Baths 2,110 SqFt$280,000New
- 1/7 73 Beds 3 Baths 1,789 SqFt$565,000New
- 1/43 434 Beds 2 Baths 2,626 SqFt$399,900New
- 1/14 144 Beds 2 Baths 1,568 SqFt$200,000New
824 Clark AVE, Jefferson City, MO 65101
Listed by ReeceNichols Mid Missouri- Fulton
Single Family Home
- 1/37 372 Beds 2 Baths 2,167 SqFt$194,000Pending
- 1/44 444 Beds 2 Baths 2,564 SqFt$785,000Active
- 1/49 493 Beds 4 Baths 3,038 SqFt$365,000Pending
- 1/26 263 Beds 2 Baths 1,898 SqFt$289,900Pending
- 1/27 274 Beds 3 Baths 2,600 SqFt$219,900Pending
- 1/31 315 Beds 3 Baths 3,333 SqFt$299,900Pending
- 1/28 283 Beds 1 Bath 1,380 SqFt$170,000Pending
- 1/36 364 Beds 3 Baths 2,351 SqFt$339,500Active
- 1/24 244 Beds 3 Baths 1,924 SqFt$274,900Pending
- 1/22 223 Beds 3 Baths 1,764 SqFt$244,900Pending
- 1/27 273 Beds 2 Baths 1,789 SqFt$219,900Active
- 1/27 273 Beds 3 Baths 2,236 SqFt$254,900Active
- 1/27 272 Beds 2 Baths 1,528 SqFt$234,900Pending
- 3 Beds 2 Baths 1,400 SqFt$259,900Pending
- 1/28 284 Beds 3 Baths 2,092 SqFt$219,900Pending
- 1/34 343 Beds 2 Baths 2,232 SqFt$469,900Active
- 1/21 213 Beds 4 Baths 1,796 SqFt$277,900Price Dropped by $10K
- 1/49 493 Beds 2 Baths 2,515 SqFt$199,900Price Dropped by $25K
- 1/27 274 Beds 3 Baths 1,959 SqFt$262,900Active
- 1/30 304 Beds 4 Baths 3,784 SqFt$379,900Pending
Quick Search