Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 275 Beds 3 Baths 2,696 SqFt$249,900Active
- 3 Beds 2 Baths 2,017 SqFt$479,900Pending
- 1/27 277 Beds 5 Baths 5,252 SqFt$799,900Active
- 1/32 323 Beds 2 Baths 1,998 SqFt$249,900Pending
- 1/46 463 Beds 3 Baths 1,868 SqFt$295,000Price Dropped by $14K
- 1/11 115 Beds 3 Baths 2,642 SqFt$425,000Pending
5410 Thornridge DR, Jefferson City, MO 65109
Listed by Associated Real Estate Group
Single Family Home
- 1/37 373 Beds 2 Baths 2,047 SqFt$444,900Active
- 1/43 434 Beds 3 Baths 2,889 SqFt$499,900Price Dropped by $17K
- 1/39 393 Beds 3 Baths 2,000 SqFt$350,000Active
- 1/24 243 Beds 2 Baths 1,126 SqFt$184,900Price Dropped by $10K
- 1 Bed 1 Bath 572 SqFt$35,000Price Dropped by $5K
9209 Osage grand AVE, Jefferson City, MO 65101
Listed by ReeceNichols Mid Missouri
Single Family Home
- 2 Beds 1 Bath 912 SqFt$35,000Price Dropped by $5K
9213 Osage grand AVE, Jefferson City, MO 65101
Listed by ReeceNichols Mid Missouri
Single Family Home
- 1/36 363 Beds 3 Baths 2,310 SqFt$300,000Price Dropped by $20K
- 1/61 616 Beds 5 Baths 4,758 SqFt$780,000Pending
- 1/25 253 Beds 1 Bath 1,227 SqFt$230,000Price Dropped by $5K
- 1/15 153 Beds 3 Baths 2,053 SqFt$379,900Pending
- 1/69 695 Beds 4 Baths 4,000 SqFt$375,000Price Dropped by $20K
- 1/45 454 Beds 4 Baths 2,850 SqFt$334,500Pending
- 1/66 665 Beds 5 Baths 4,893 SqFt$685,000Active
- 1/28 285 Beds 4 Baths 6,599 SqFt$675,000Active
- 1/13 1310.4 Acres$179,900Active
- 3 Beds 2 Baths 1,624 SqFt$180,000Active
- 0.36 Acres$22,000Active
- 0.32 Acres$22,000Active
Quick Search