Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
523 Properties
523 Properties Available In 65202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 1,242 SqFt$222,900Pending
- 3D3 Beds 2 Baths 1,135 SqFt$179,900Pending
- 1/30 303 Beds 3 Baths 1,284 SqFt$1,350Active
- 1/19 192 Beds 1 Bath 880 SqFt$1,095Active
- 1/19 192 Beds 1 Bath 880 SqFt$1,095Active
- 1/32 324 Beds 3 Baths 2,941 SqFt$350,000Pending
- 1/24 243 Beds 2 Baths 1,613 SqFt$289,900Pending
- 1/18 183 Beds 2 Baths 1,428 SqFt$285,000Pending
- 1/46 463 Beds 2 Baths 2,532 SqFt$270,000Active
- 1/50 503 Beds 2 Baths 1,254 SqFt$244,900Active
- 1/18 183 Beds 2 Baths 1,412 SqFt$225,000Pending
- 1/13 133 Beds 1 Bath 960 SqFt$197,800Pending
3405 Green ridge RD, Columbia, MO 65202
Listed by Berkshire Hathaway HomeServices | Vision Real Estate
Single Family Home
- 1/20 204 Beds 2 Baths 1,704 SqFt$2,025Pending
- 1/27 273 Beds 2 Baths 1,128 SqFt$1,350Active
- 1/74 744 Beds 3 Baths 3,433 SqFt$375,000Pending
- 1/27 274 Beds 4 Baths 2,454 SqFt$2,400Active
- 1/35 354 Beds 3 Baths 1,402 SqFt$1,475Active
- 3D5 Beds 2 Baths 3,497 SqFt$499,000Pending
- 1/61 613 Beds 3 Baths 1,700 SqFt$269,900Pending
- 1/50 503 Beds 2 Baths 1,254 SqFt$244,900Pending
- 1/26 263 Beds 2 Baths 1,410 SqFt$209,900Pending
- 1/44 443 Beds 2 Baths 1,360 SqFt$1,725Pending
- 1/35 354 Beds 2 Baths 2,180 SqFt$279,900Active
- 1/46 463 Beds 2 Baths 1,404 SqFt$187,900Pending
Quick Search