Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
523 Properties
523 Properties Available In 65202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 53 Beds 2 Baths 1,218 SqFt$1,400Active
- 1/2 22 Beds 1 Bath 812 SqFt$925Active
- 1/19 192 Beds 1 Bath 784 SqFt$925Pending
- 1/32 323 Beds 2 Baths 1,662 SqFt$300,000Pending
- 1/18 183 Beds 1 Bath 967 SqFt$140,000Pending
- 1/18 185 Beds 3 Baths 2,520 SqFt$434,900Pending
- 1/21 213 Beds 1 Bath 1,020 SqFt$250,000Pending
- 1/28 283 Beds 2 Baths 1,500 SqFt$1,800Pending
- 3D3 Beds 2 Baths 1,420 SqFt$279,000Pending
- 1/29 292 Beds 1 Bath 812 SqFt$925Active
- 1/69 693 Beds 3 Baths 2,421 SqFt$475,000Price Dropped by $24K
- 1/32 324 Beds 3 Baths 2,109 SqFt$349,900Pending
- 1/36 363 Beds 2 Baths 1,784 SqFt$1,895Pending
- 1/19 192 Beds 1 Bath 700 SqFt$825Active
- 1/3 32 Beds 1 Bath 700 SqFt$825Active
- 1/56 565 Beds 3 Baths 2,825 SqFt$699,900Active
980 W Dripping springs RD, Columbia, MO 65202
Listed by Weichert, Realtors - First Tier
Single Family Home
- 1/29 293 Beds 3 Baths 1,434 SqFt$232,900Pending
- 1/26 263 Beds 2 Baths 1,397 SqFt$199,995Pending
- 1/2 23 Beds 2 Baths 1,380 SqFt$1,695Active
- 1/36 363 Beds 2 Baths 1,393 SqFt$1,695Active
- 1/32 324 Beds 3 Baths 1,402 SqFt$1,475Active
- 1/35 352 Beds 3 Baths 1,250 SqFt$1,195Pending
- 1/39 394 Beds 3 Baths 2,580 SqFt$375,000Pending
- 1/16 163 Beds 2 Baths 1,384 SqFt$259,900Pending
Quick Search